-50%
Spectre HPR Round Air Filter 14in. x 3in. – Black For Sale
Original price was: $41.99.$21.00Current price is: $21.00.
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Spectre s High Performance Replacement Air Filters are engineered to outperform ordinary paper filters by providing increased air flow for improved performance. Manufactured using high quality materials including pre-dyed synthetic media, urethane, and steel mesh, this performance air filter is factory pre-oiled and ready to use.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1974 | Buick | Apollo | Base | ||||
1971-1973 | Buick | Centurion | Base | ||||
1973-1977 | Buick | Century | Base | ||||
1975-1977 | Buick | Century | Custom | ||||
1976 | Buick | Century | Indianapolis 500 Pace Car | ||||
1973-1975 | Buick | Century | Luxus | ||||
1968,1970-1974,1976-1979 | Buick | Electra | 225 | ||||
1968,1970-1974 | Buick | Electra | 225 Custom | ||||
1974 | Buick | Electra | 225 Limited | ||||
1973 | Buick | Electra | Base | ||||
1975 | Buick | Electra | Custom | ||||
1975-1979 | Buick | Electra | Limited | ||||
1978-1979 | Buick | Electra | Park Avenue | ||||
1970-1979 | Buick | Estate Wagon | Base | ||||
1970 | Buick | GS | Base | ||||
1968-1969 | Buick | GS 350 | Base | ||||
1968 | Buick | GS 400 | Base | ||||
1970-1972 | Buick | GS 455 | Base | ||||
1970 | Buick | GS 455 | GSX | ||||
1968-1975,1977-1979 | Buick | LeSabre | Base | ||||
1968-1973,1975-1978 | Buick | LeSabre | Custom | ||||
1977 | Buick | LeSabre | Custom Sport | ||||
1979 | Buick | LeSabre | Limited | ||||
1974 | Buick | LeSabre | Luxus | ||||
1973-1977 | Buick | Regal | Base | ||||
1976-1977 | Buick | Regal | SR | ||||
1968-1985 | Buick | Riviera | Base | ||||
1971 | Buick | Riviera | Gran Sport | ||||
1975 | Buick | Riviera | GS | ||||
1982 | Buick | Riviera | Limited Edition | ||||
1983-1985 | Buick | Riviera | Luxury | ||||
1978 | Buick | Riviera | LXXV Anniversary Edition | ||||
1979-1980 | Buick | Riviera | S | ||||
1976 | Buick | Riviera | Sport | ||||
1976 | Buick | Riviera | SR | ||||
1983 | Buick | Riviera | XX Anniversary Edition | ||||
1970,1972 | Buick | Skylark | 350 | ||||
1968-1972,1975-1977 | Buick | Skylark | Base | ||||
1968-1972 | Buick | Skylark | Custom | ||||
1976-1977 | Buick | Skylark | S | ||||
1975-1977 | Buick | Skylark | SR | ||||
1968 | Buick | Special | Base | ||||
1968,1970-1972 | Buick | Sportwagon | Base | ||||
1968 | Buick | Sportwagon | Custom | ||||
1968-1969 | Buick | Wildcat | Base | ||||
1968-1970 | Buick | Wildcat | Custom | ||||
1979-1985 | Cadillac | Eldorado | Base | ||||
1979-1983 | Cadillac | Eldorado | Biarritz | ||||
1981 | Cadillac | Eldorado | Brougham d Elegance | ||||
1979-1985 | Cadillac | Eldorado | Cabriolet | ||||
1982-1985 | Cadillac | Eldorado | Touring | ||||
1976-1985 | Cadillac | Seville | Base | ||||
1978-1985 | Cadillac | Seville | Elegante | ||||
1977-1978 | Cadillac | Seville | Opera | ||||
1965-1969 | Chevrolet | Bel Air | Base | ||||
1965-1969 | Chevrolet | Biscayne | Base | ||||
1968-1969 | Chevrolet | C10 Pickup | Base | ||||
1968-1969 | Chevrolet | C10 Suburban | Base | ||||
1968-1969 | Chevrolet | C20 Pickup | Base | ||||
1968-1969 | Chevrolet | C20 Suburban | Base | ||||
1968-1969 | Chevrolet | C30 Pickup | Base | ||||
1967-1974 | Chevrolet | Camaro | Base | ||||
1973-1974 | Chevrolet | Camaro | LT | ||||
1967-1973 | Chevrolet | Camaro | RS | ||||
1967-1972 | Chevrolet | Camaro | SS | ||||
1967-1974 | Chevrolet | Camaro | Z28 | ||||
1966-1969 | Chevrolet | Caprice | Base | ||||
1967-1968 | Chevrolet | Chevelle | 300 | ||||
1967-1969 | Chevrolet | Chevelle | 300 Deluxe | ||||
1965-1967,1970-1972 | Chevrolet | Chevelle | Base | ||||
1967-1972 | Chevrolet | Chevelle | Concours | ||||
1969-1972 | Chevrolet | Chevelle | Concours Estate | ||||
1965,1967 | Chevrolet | Chevelle | Deluxe | ||||
1969-1972 | Chevrolet | Chevelle | Greenbrier | ||||
1968-1972 | Chevrolet | Chevelle | Malibu | ||||
1968-1972 | Chevrolet | Chevelle | Nomad | ||||
1965-1972 | Chevrolet | Chevelle | SS | ||||
1966-1967 | Chevrolet | Chevy II | Base | ||||
1966-1968 | Chevrolet | Chevy II | Nova | ||||
1966-1967 | Chevrolet | Chevy II | Nova SS | ||||
1965-1973 | Chevrolet | Corvette | Base | ||||
1966-1971 | Chevrolet | El Camino | Base | ||||
1968-1971 | Chevrolet | El Camino | Custom | ||||
1968-1971 | Chevrolet | El Camino | SS | ||||
1965-1969 | Chevrolet | Impala | Base | ||||
1965-1967 | Chevrolet | Impala | SS | ||||
1968-1969 | Chevrolet | K10 Pickup | Base | ||||
1968-1969 | Chevrolet | K10 Suburban | Base | ||||
1968-1969 | Chevrolet | K20 Pickup | Base | ||||
1968-1969 | Chevrolet | K20 Suburban | Base | ||||
1968-1969 | Chevrolet | K30 Pickup | Base | ||||
1966-1967 | Chevrolet | Malibu | Base | ||||
1972 | Chevrolet | Monte Carlo | Base | ||||
1969-1970 | Chevrolet | Nova | Base | ||||
1970 | Chevrolet | P20 Van | Base | ||||
1970 | Chevrolet | P30 Van | Base | ||||
1968-1969 | GMC | C15 C1500 Pickup | Base | ||||
1968-1969 | GMC | C25 C2500 Pickup | Base | ||||
1968-1969 | GMC | C35 C3500 Pickup | Base | ||||
1968-1969 | GMC | K15 K1500 Pickup | Base | ||||
1968-1969 | GMC | K25 K2500 Pickup | Base | ||||
1968-1969 | GMC | K35 K3500 Pickup | Base | ||||
1970 | Mercedes-Benz | 280SE | Base | ||||
1972 | Mercedes-Benz | 280SEL | 4.5 | ||||
1972-1973 | Mercedes-Benz | 280SEL | Base | ||||
1970-1973 | Mercedes-Benz | 300SEL | Base | ||||
1973-1975 | Mercedes-Benz | 450SE | Base | ||||
1973-1975 | Mercedes-Benz | 450SEL | Base | ||||
1973-1975 | Mercedes-Benz | 450SL | Base | ||||
1973-1975 | Mercedes-Benz | 450SLC | Base | ||||
1966-1971 | Oldsmobile | 442 | Base | ||||
1966-1974 | Oldsmobile | 98 | Base | ||||
1966-1967 | Oldsmobile | 98 | Holiday | ||||
1975-1979 | Oldsmobile | 98 | Luxury | ||||
1973-1979 | Oldsmobile | 98 | Regency | ||||
1971-1979 | Oldsmobile | Custom Cruiser | Base | ||||
1975-1976 | Oldsmobile | Custom Cruiser | Panel | ||||
1975,1977 | Oldsmobile | Cutlass | 442 | ||||
1966-1975 | Oldsmobile | Cutlass | Base | ||||
1977 | Oldsmobile | Cutlass | Colonnade | ||||
1976-1977 | Oldsmobile | Cutlass | Colonnade S | ||||
1972 | Oldsmobile | Cutlass | Cruiser | ||||
1966-1967 | Oldsmobile | Cutlass | Holiday | ||||
1968,1971-1977 | Oldsmobile | Cutlass | S | ||||
1967 | Oldsmobile | Cutlass | Turnpike Cruiser | ||||
1976-1977,1979 | Oldsmobile | Cutlass | Vista Cruiser | ||||
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | ||||
1979 | Oldsmobile | Cutlass Calais | Base | ||||
1975 | Oldsmobile | Cutlass Salon | Base | ||||
1967-1977,1981 | Oldsmobile | Cutlass Supreme | Base | ||||
1977,1981 | Oldsmobile | Cutlass Supreme | Brougham | ||||
1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade | ||||
1974-1975 | Oldsmobile | Cutlass Supreme | Cruiser | ||||
1975 | Oldsmobile | Cutlass Supreme | Hurst | ||||
1981 | Oldsmobile | Cutlass Supreme | LS | ||||
1967-1968 | Oldsmobile | Delmont 88 | Base | ||||
1967 | Oldsmobile | Delmont 88 | Holiday | ||||
1966-1979 | Oldsmobile | Delta 88 | Base | ||||
1967-1971 | Oldsmobile | Delta 88 | Custom | ||||
1966-1967 | Oldsmobile | Delta 88 | Holiday | ||||
1969-1979 | Oldsmobile | Delta 88 | Royale | ||||
1966 | Oldsmobile | Dynamic 88 | Base | ||||
1966 | Oldsmobile | Dynamic 88 | Holiday | ||||
1966-1972 | Oldsmobile | F85 | Base | ||||
1966 | Oldsmobile | F85 | Deluxe | ||||
1966 | Oldsmobile | F85 | Holiday | ||||
1973-1977 | Oldsmobile | Omega | Base | ||||
1976-1977 | Oldsmobile | Omega | Brougham | ||||
1977 | Oldsmobile | Omega | Deluxe | ||||
1976-1977 | Oldsmobile | Omega | F85 | ||||
1975 | Oldsmobile | Omega | Salon | ||||
1976-1977 | Oldsmobile | Omega | SX | ||||
1966 | Oldsmobile | Starfire | Base | ||||
1966-1974 | Oldsmobile | Toronado | Base | ||||
1971-1985 | Oldsmobile | Toronado | Brougham | ||||
1985 | Oldsmobile | Toronado | Caliente | ||||
1968-1970,1975-1976 | Oldsmobile | Toronado | Custom | ||||
1966-1967 | Oldsmobile | Toronado | Deluxe | ||||
1977 | Oldsmobile | Toronado | XS | ||||
1980-1981 | Oldsmobile | Toronado | XSC | ||||
1977-1979 | Oldsmobile | Toronado | XSR | ||||
1967-1975 | Oldsmobile | Vista Cruiser | Base | ||||
1967 | Oldsmobile | Vista Cruiser | Custom | ||||
1967-1979 | Pontiac | Bonneville | Base | ||||
1976-1979 | Pontiac | Bonneville | Brougham | ||||
1967-1970,1978-1979 | Pontiac | Bonneville | Safari | ||||
1967 | Pontiac | Catalina | 2+2 | ||||
1967-1979 | Pontiac | Catalina | Base | ||||
1971-1972 | Pontiac | Catalina | Brougham | ||||
1967-1979 | Pontiac | Catalina | Safari | ||||
1967-1970 | Pontiac | Catalina | Ventura | ||||
1967-1970 | Pontiac | Executive | Base | ||||
1967-1970 | Pontiac | Executive | Safari | ||||
1968-1969 | Pontiac | Firebird | 350 | ||||
1969 | Pontiac | Firebird | 350 HO | ||||
1967-1969 | Pontiac | Firebird | 400 | ||||
1967-1979 | Pontiac | Firebird | Base | ||||
1970-1979 | Pontiac | Firebird | Esprit | ||||
1970-1979 | Pontiac | Firebird | Formula | ||||
1967-1968 | Pontiac | Firebird | HO | ||||
1969-1979 | Pontiac | Firebird | Trans Am | ||||
1973-1975 | Pontiac | Grand Am | Base | ||||
1975-1977 | Pontiac | Grand LeMans | Base | ||||
1975,1977 | Pontiac | Grand LeMans | Safari | ||||
1967-1974,1976-1977 | Pontiac | Grand Prix | Base | ||||
1975,1977 | Pontiac | Grand Prix | LJ | ||||
1975-1977 | Pontiac | Grand Prix | SJ | ||||
1971-1978 | Pontiac | Grand Safari | Base | ||||
1971-1974 | Pontiac | Grandville | Base | ||||
1975 | Pontiac | Grandville | Brougham | ||||
1967-1973 | Pontiac | GTO | Base | ||||
1970-1971 | Pontiac | GTO | The Judge | ||||
1968-1977 | Pontiac | LeMans | Base | ||||
1972-1974 | Pontiac | LeMans | Luxury | ||||
1969-1970,1973-1975,1977 | Pontiac | LeMans | Safari | ||||
1974 | Pontiac | LeMans | Safari Luxury | ||||
1970-1977 | Pontiac | LeMans | Sport | ||||
1971 | Pontiac | LeMans | T37 | ||||
1977 | Pontiac | Phoenix | Base | ||||
1968-1970 | Pontiac | Tempest | Base | ||||
Title | Default Title |
---|
holdpythonus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart